wiki:visual_novels
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:visual_novels [00:47 27/10/2026] – created keiran | wiki:visual_novels [19:41 30/10/2026] (current) – add a footnote explaining the definition of SciADV keiran | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-og: | ||
| + | metatag-og: | ||
| + | metatag-og: | ||
| + | metatag-twitter: | ||
| + | }} | ||
| ====== Visual Novels ====== | ====== Visual Novels ====== | ||
| - | The visual novel genre was originally pioneered by the Japanese | + | [{{ : |
| - | Companies such as Chunsoft and Leaf are often considered some of the earliest developers of these games and JAST was heavily responsible for bringing them to the west. | + | |
| + | The visual novel genre primarily gained popularity | ||
| + | Companies such as Chunsoft and Leaf are often considered some of the earliest developers of these games and JAST, as a publisher, | ||
| + | them to the west. Nowadays, it's expected that Japanese visual novels either ship with an English localisation or some true patriots will go through the trouble of | ||
| + | manually patching it into the game themselves, releasing a localisation patch for people to enjoy **for free**. | ||
| + | |||
| + | Until around 2010, it was essentially required that visual novels be " | ||
| + | major visual novel developers were producing eroge. All ages releases were there but the most *popular* ones were generally adult games. Games such as ToHeart from | ||
| + | Leaf, Fate Stay/Night and Tsukihime from Type-Moon and AIR and Kanon from Key were all incredibly popular eroge during this period. While Leaf was dying out, Key and | ||
| + | Type-Moon transitioned into making more all ages games. Key transitioned out with CLANNAD, Type-Moon a lot later with Mahoyo (Witch on the Holy Night). | ||
| This page contains a collection of visual novels I like and some of my thoughts about them | This page contains a collection of visual novels I like and some of my thoughts about them | ||
| - | FIXME finish writing | + | ===== Steins;Gate ===== |
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Rating ^ 9/10 | | ||
| + | ^ Status ^ Completed | | ||
| + | ^ Year ^ 2009 | | ||
| + | ^ Length ^ 40-50 Hours | | ||
| + | ^ VNDB ^ [[https:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | An emotional sci-fi adventure VN with a focus on conspiracy. This is definitely one of my favourites in the SciADV ((Science Adventure, a series of loosely connected visual/ | ||
| + | There' | ||
| + | The anime adaptation is quite good but the visual novel is still much better in my opinion, though it's not as big of a gap as... literally any of the other SciADV game adaptations. | ||
| + | Though MAGES. have fallen out of favour since, this is still a great visual novel and will almost certainly remain in my top 5 for a very long time. | ||
| + | |||
| + | The relationships between characters are deep and emotionally gripping, MAGES. did effectively invent the chuunibyou protagonist + tsundere heroine trope after all. | ||
| + | There' | ||
| + | However, if you're a Moeka fan, then I would recommend you try RE:BOOT (the 2026 remake) instead as some content specifically focused on Moeka is included that was | ||
| + | originally from a spin-off. | ||
| + | |||
| + | If you do wish to experience it, I recommend you look into the [[https:// | ||
| + | patches for all the SciADV games because the official translations... well, they suck. The official English localisations you'll find on Steam struggle to maintain cohesive phrasing | ||
| + | and that really diminishes the experience as a major part of what makes the series so special is the themes and references. Improvement patches exist for almost all the SciADV | ||
| + | games so if you want to read any of them I cannot recommend Committee of Zero enough. I've read both translations and the difference is night and day. | ||
| + | |||
| + | --- | ||
| + | |||
| + | ===== Chaos;Head NOAH ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ^ Rating ^ 10/10 | | ||
| + | ^ Status ^ Completed | | ||
| + | ^ Year ^ 2010 | | ||
| + | ^ Length ^ 50 Hours | | ||
| + | ^ VNDB ^ [[https:// | ||
| + | |||
| + | --- | ||
| + | |||
| + | FIXME Write this section --- // | ||
| + | ~~DISCUSSION~~ | ||
wiki/visual_novels.1793062039.txt.gz · Last modified: by keiran
